|
REACH Detroit Partnership |
|
|
|
Preventing diabetes and diabetes complications in the African American and Hispanic communities in eastside and southwest Detroit. |
|||
|
Resources Available at Active for Life |
| GENERAL INFORMATION | |
| Organization Name | Active for Life |
| Address | 333 West Fort St.
Suite 1230 |
| City, State Zipcode | Detroit, MI 48226 |
| Phone | 313-965-4122 |
| Website | http://http://www.activeforlife.info/grantees/greater_detroit.html |
| Mission Statement | Active Living Every Day is offered through the Greater Detroit Area Health Council in conjunction with the Detroit Area Agency on Aging and Wayne State University/Detroit Medical Center in four neighborhood-based locations in Detroit. Lead neighborhood partners include the Northwest Neighborhood Health Empowerment Center, New Calvary Baptist Church, Cass Community Social Services and Virginia Park Senior Citizens Service Corporation. Additionally, the City of Detroit Departments of Recreation and Health & Wellness Promotion provide advisory, advocacy and consultative services. |
| Primary Services | The program targets recruitment through community, senior and faith-based sectors which include neighborhood-based agencies, employers, and social networks such as churches, social clubs, senior apartment building dwellers and block clubs. Community leadership is instrumental with Detroits project for decision-making and governance. The Executive Committee governs the project and four geographic specific Community Councils represented by neighborhood leaders coordinate delivery of the Active Living Everyday Model through support groups in their neighborhood, and community-wide promotion of the Active Living philosophy. |
| Eligibility | Sedentary |
| Populations Served | Sedentary seniors over 50 Males and females, city-wide, primarily African American |
| Spanish Spoken | No |
| Provide Physical Activity Services |
Yes |
| Physical Activity Services |
Walking, encourage participants to develop their own fitness plan. |
| Fee for Physical Activity Services |
No |
| Exercise Equipment | |
| Provide Diet / Nutrition Services |
Yes |
| Diet / Nutrition Services |
Promote nutrition indirectly in a supportive way. |
| EXERCISE PROGRAMS AND FACILITIES | |
|
|

| DIET / NUTRITION FACILITIES |
|

|
Home | About REACH | Health Information | Resources Near You | Calendar | Contact Us | Publications | Presentations |
|||
|
Gloria Palmisano, Project Manager REACH Detroit Partnership c/o CHASS 5635 W. Fort St. Detroit, MI 48209 |
Telephone: 313-849-3920 Fax: 313-849-0824 E-Mail: gpalmisano@chasscenter.org |
Disclaimer Privacy Statement Accessibility Statement |
University of Michigan UM School of Social Work UM School of Public Health UM Medical School | REACH Home |
|
Racial and Ethnic Approaches to Community
Health (REACH) is funded by the National Institutes of Health (NIH). |
|||